MSc Business Analytics - Induction Programme
We are delighted that you have chosen to study with Âé¶¹Éçmadou and we are looking forward to supporting you throughout your studies. You can also view further Induction Information & Support via our Main Induction Pages
Please click on the dates below to view your Induction Schedule
| 09:30 - 09:45 | Joint Welcome with Dr Thomas Peschken-Holt, Head of Queen Margaret Business School and other PG Programmes | Halle Lecture Lecture |
|---|---|---|
| 09:45 - 11:00 | Programme Talk | Room 2091 |
| 11:30 - 12:30 | Capstone Module | Room 2092 |
| 12:30 - 13:00 | Tour of the Building | Campus |
| 13:00 - 14:00 | Lunch in the Students' Union | Room 2109 |
| 14:15 - 15.00 | Programme Leader Advisory Session & Virtual Learning Environment | Room 2093 |
| 15.00 - 17.00 | Team Building Exercise | Room 2093 |
| 10.00 - 11.00 | University Welcome Talk | Halle Lecture Theatre |
|---|
Please note, these are not on-campus sessions and can be done in your own time. We recommend completing the IT Tour below and then heading to watch the LRC induction.