Balance Sheet as at 31st July 2025
| Consolidated | University | ||||
|
Note |
2024/25 |
2023/24 |
2024/25 |
2023/24 |
|
| £000 | £000 | £000 | £000 | ||
| Fixed Assets | |||||
| Intangible assets | 11 | 2,123 | 1,893 | 2,123 | 1,893 |
| Tangible assets | 12 | 130,985 | 134,797 | 130,985 | 134,797 |
| Investments | 13 | - | - | - | - |
| Pension Asset | 17 | 34,476 | 24,696 | 34,476 | 24,696 |
| Total Fixed Assets | 167,584 | 161,386 | 167,584 | 161,386 | |
| Current Assets | |||||
| Trade and other receivables | 14 | 3,466 | 2,870 | 4,023 | 3,622 |
| Current asset investments | - | - | - | - | |
| Cash at bank and in hand | 4,565 | 18,613 | 3,489 | 17,260 | |
| Total Current Assets | 8,031 | 21,483 | 7,513 | 20,883 | |
| Creditors: amounts falling due within one year | 15 | (9,325) | (25,642) | (8,806) | (25,041) |
| Net current assets / (liabilities) | (1,294) | (4,159) | (1,293) | (4,159) | |
| Total assets less current liabilities | 166,290 | 157,228 | 166,290 | 157,228 | |
| Creditors: amounts falling due after more than one year | 16 | (8,327) | (6,530) | (8,327) | (6,530) |
| Provisions for liabilities and charges | 17 | (4,098) | (2,212) | (4,098) | (2,212) |
| Investment in Joint Venture | 13 | (94) | (34) | (94) | (34) |
| Net Assets | 153,772 | 148,451 | 153,772 | 148,451 | |
| Restricted Reserves | |||||
| Income & expenditure reserve - Endowment Reserve | 18 | 985 | 1,131 | 985 | 1,131 |
| Unrestricted Reserves | |||||
| Income & expenditure reserve - Unrestricted | 61,802 | 56,335 | 61,802 | 56,335 | |
| Revaluation reserve | 19 | 90,985 | 90,985 | 90,985 | 90,985 |
| Total Reserves | 153,772 | 148,451 | 153,772 | 148,451 | |
Âé¶¹Éçmadou, Edinburgh
Company registered in Scotland no. SC007335
The financial statements on pages 31 to 61 were approved by the University Court on 17 December 2025 and signed on its behalf by:
- Chair - Pamela Woodburn
- Principal & Vice-Chancellor - Sir Paul Grice
19 December 2025